γ- Palmitolactone
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 730-46-1; 2(3H)-Furanone, 5-dodecyldihydro- 5-dodecyloxolan-2-one; gamma-Palmitolactone ;5-Dodecyldihydro-2(3H)-furanone | ||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1660 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C16H30O2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCC1CCC(=O)O1 | ||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | SRIFJCOBFTWCTM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Crateva adansonii |