α-Naginatene
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | rosefuran ;15186-51-3; 3-methyl-2-(3-methylbut-2-enyl)furan Furan, 3-methyl-2-(3-methyl-2-butenyl)- 3-Methyl-2-(3-methylbut-2-enyl)-furan | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1633 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H14O | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=C(OC=C1)CC=C(C)C | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | UTSGPHXOHJSDBC-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Pteris togoensis |