α-fenchyl acetate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | .alpha.-Fenchyl acetate; alpha-Fenchyl acetate .alpha.-Fenchyl acetate, endo ;SCHEMBL18076323 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1628 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C12H20O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=O)OC1C(C2CCC1(C2)C)(C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | JUWUWIGZUVEFQB-SQLBVSGCSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Computed Properties 
 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Eucalyptus tereticornis Tagetes erecta  |