α-d-Xylopyranose, 1,2,3,4-tetrakis-O-(trimethylsilyl)-
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1,2,3,4-Tetrakis-O-(trimethylsilyl)pentopyranose #; D-Xylopyranose, 1,2,3,4-tetrakis-O-(trimethylsilyl)- ;D-Xylopyranose, 4TMS derivative | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1625 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C17H42O5Si4 | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C[Si](C)(C)OC1COC(C(C1O[Si](C)(C)C)O[Si](C)(C)C)O[Si](C)(C)C | ||||||||||||||||||||||||||||||||||||
| InChIKey: | KEOUSSOURMHEKN-LVYZTWJOSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: |
Computed Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||
| Source Species: |
Saccharum officinarum |