ρ- cymene
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | P-CYMENE; 4-Isopropyltoluene; 99-87-6 ;p-Isopropyltoluene; Dolcymene | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1671 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1=CC=C(C=C1)C(C)C | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | HFPZCAJZSCWRBC-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | P-cymene is a monoterpene that is toluene substituted by an isopropyl group at position 4. It has a role as a plant metabolite, a volatile oil component and a human urinary metabolite. It is a member of toluenes and a monoterpene. GHS Hazard Statements • H226: Flammable liquid and vapor [Warning Flammable liquids] • H304: May be fatal if swallowed and enters airways [Danger Aspiration hazard] • H331: Toxic if inhaled [Danger Acute toxicity, inhalation] • H411: Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eucalyptus globulus Eugenia aromatica Ficus exasperata Monodora myristica Monodora tenuifolia Tithonia diversifolia Eucalyptus cloeziana Securidata longependuculat Boswellia dalzielii Brachystegia eurycoma Hyparrhenia rufa Tagetes erecta Acalypha segetalis Eucalyptus torelliana Centratherum punctatum Murraya Koenigii Polyalthia suaveolens Pyrenacantha staudtii |