ρ- cymen-7-ol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 4-isopropylbenzyl alcohol; 536-60-7 ;Cumic alcohol; Cuminol ;cuminyl alcohol | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1670 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H14O | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(C)C1=CC=C(C=C1)CO | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | OIGWAXDAPKFNCQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | 4-isopropylbenzyl alcohol is a member of the class of benzyl alcohols in which the hydrogen at position 4 on the phenyl ring of benzyl alcohol has been replaced by an isopropyl group. It has a role as a fragrance, an insect repellent, a volatile oil component, a plant metabolite and a xenobiotic metabolite. It is a p-menthanemonoterpenoid and a member of benzyl alcohols. It is functionally related to a p-cymene. GHS Hazard Statements H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] |
||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eucalyptus globulus Eugenia aromatica |