β - Cyclocitral
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | beta-Cyclocitral ;432-25-7 ;b-cyclocitral 2,6,6-Trimethylcyclohexene-1-carbaldehyde ;2,6,6-trimethylcyclohex-1-ene-1-carbaldehyde | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1640 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H16O | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=C(C(CCC1)(C)C)C=O | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | MOQGCGNUWBPGTQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: |   Beta-cyclocitral is a monoterpenoid formally derived from citral by cyclisation. It is a volatile compound produced by a cyanobacteria. It has a role as a bacterial metabolite. GHS Hazard Statements • H302 (88.24%): Harmful if swallowed [Warning Acute toxicity, oral] • H312 (86.27%): Harmful in contact with skin [Warning Acute toxicity, dermal] • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H332 (86.27%): Harmful if inhaled [Warning Acute toxicity, inhalation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Bryophyllum pinnatum Crateva adansonii Hirsute Palisota Strychnos innocua Acalypha segetalis Plumeria alba Pteris togoensis Tecoma stans  |