α- Costol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | alpha.-Costal ;4586-01-0 ; DTXSID501119754; Eudesma-3,11(13)-dien-12-al | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1608 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H22O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CCCC2(C1CC(CC2)C(=C)C=O)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | NNWMSIPNQKPGRM-QLFBSQMISA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Computed Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Crateva adansonii Pteris togoensis |