β-citronellol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Citronellol ;106-22-9 ;3,7-Dimethyloct-6-en-1-ol; beta-Citronellol ;DL-Citronellol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1647 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H20O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(CCC=C(C)C)CCO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | QMVPMAAFGQKVCJ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H315 (95.84%): Causes skin irritation [Warning Skin corrosion/irritation] • H317 (99.64%): May cause an allergic skin reaction [Warning Sensitization, Skin] • H319 (65.64%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H411 (15.58%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Bryophyllum pinnatum Phyllanthus muellerianus Cymbopogon citratus Eremomastax speciosa Eucalyptus maculata Napoleonaea imperialis Eucalyptus cloeziana Pentaclethra macrophylla Plumeria alba Tecoma stans  |