α-campholenal
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | alpha-Campholenal ;4501-58-0 ;2-[(1R)-2,2,3-trimethylcyclopent-3-en-1-yl]acetaldehyde; (R)-(+)-campholenic aldehyde; (+)-campholenic aldehyde | ||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1621 | ||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H16O | ||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1=CCC(C1(C)C)CC=O | ||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | OGCGGWYLHSJRFY-SECBINFHSA-N | ||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H302 (12.06%): Harmful if swallowed [Warning Acute toxicity, oral] • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Araucaria cunninghamii Eucalyptus cloeziana Boswellia dalzielii Eucalyptus tereticornis |