α-Bisabolol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | alpha-Bisabolol; 6-methyl-2-(4-methylcyclohex-3-en-1-yl)hept-5-en-2-ol ;Bisabolol; 515-69-5 ;72059-10-0 | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1616 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H26O | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CCC(CC1)C(C)(CCC=C(C)C)O | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | RGZSQWQPBWRIAQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H317 (83.58%): May cause an allergic skin reaction [Warning Sensitization, Skin] • H411 (98.91%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Greenwayodendron suaveolens Cymbopogon citratus Zingiber officinale Palisota hirsuta Morinda lucida Plumeria alba |