α-amyrin acetate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | alpha-Amyrin acetate ;Amyrin acetate; 863-76-3; Urs-12-en-3.beta.-ol, acetate ;Urs-12-en-3-ol,3-acetate, (3b)- | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1613 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C32H52O2 | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)OC(=O)C)C)C)C2C1C)C)C | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | UDXDFWBZZQHDRO-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||
Properties: |
Computed Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Glossonema boveanum |